HyperNext Studio - Statistics Center

General Statistics

Total Members:
14198
Total Posts:
1024
Total Topics:
345
Total Categories:
7
Users Online:
16
Most Online:
612 - January 23, 2020, 06:22:23 AM
Online Today:
28
Average registrations per day:
3.48
Average posts per day:
0.77
Average topics per day:
0.69
Total Boards:
19
Latest Member:
Sonik
Average online per day:
13.99
Male to Female Ratio:
43.5:1

Most Time Online

Malkom
5d 11h 21m
tigabyte
4d 11h 32m
venkat0249
6h 1m
LinesOfCodes
5h 34m
Emmanuel Jhunea
3h 49m
AtoZ
3h 49m
minius
3h 48m
tools-n-stuff
3h 20m
sparkythex
3h 12m
androbourne
3h 10m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 17 19 76 51
March 2024 9 11 32 28
February 2024 4 4 42 51
January 2024 4 4 2 28
* 2023 8 10 197 478
December 2023 2 2 9 17
November 2023 5 5 18 20
October 2023 0 0 16 52
September 2023 0 0 22 38
August 2023 0 2 9 34
July 2023 0 0 20 41
June 2023 0 0 11 53
May 2023 0 0 14 40
April 2023 0 0 26 43
March 2023 0 0 17 18
February 2023 0 0 16 31
January 2023 1 1 19 478
* 2022 14 18 391 337
December 2022 1 1 21 337
November 2022 2 3 25 58
October 2022 1 1 22 65
September 2022 1 1 25 28
August 2022 1 1 26 22
July 2022 2 3 29 117
June 2022 1 2 37 22
May 2022 1 1 35 24
April 2022 1 1 29 38
March 2022 1 1 46 23
February 2022 1 1 38 39
January 2022 1 2 58 36
* 2021 20 29 784 52
December 2021 3 3 57 43
November 2021 3 3 47 45
October 2021 1 1 58 46
September 2021 2 2 56 37
August 2021 2 3 74 45
July 2021 1 3 65 37
June 2021 1 1 60 47
May 2021 1 1 60 52
April 2021 2 3 71 43
March 2021 1 5 79 47
February 2021 1 1 67 20
January 2021 2 3 90 22
* 2020 531 550 1868 612
December 2020 2 3 72 21
November 2020 386 388 204 42
October 2020 5 11 71 27
September 2020 5 11 53 31
August 2020 1 1 65 31
July 2020 81 81 215 31
June 2020 45 45 332 27
May 2020 1 1 253 30
April 2020 1 1 71 32
March 2020 1 1 169 284
February 2020 2 3 290 213
January 2020 1 4 73 612
* 2019 12 19 1145 333
December 2019 1 1 66 333
November 2019 1 1 52 214
October 2019 0 0 66 25
September 2019 0 0 87 15
August 2019 0 0 69 16
July 2019 2 3 228 16
2019-07-01 0 0 8 12
2019-07-02 0 0 2 7
2019-07-03 0 0 5 9
2019-07-04 0 0 0 13
2019-07-05 0 0 3 9
2019-07-06 0 0 2 8
2019-07-07 0 0 3 7
2019-07-08 0 0 2 11
2019-07-09 0 0 2 15
2019-07-10 0 0 3 7
2019-07-11 0 0 2 11
2019-07-12 0 0 3 11
2019-07-13 0 0 2 9
2019-07-14 0 0 2 12
2019-07-15 0 0 7 13
2019-07-16 0 0 4 12
2019-07-17 0 0 7 13
2019-07-18 0 0 2 9
2019-07-19 0 0 3 8
2019-07-20 0 0 5 9
2019-07-21 0 0 3 9
2019-07-22 0 0 3 13
2019-07-23 0 0 3 9
2019-07-24 0 0 9 11
2019-07-25 2 2 93 12
2019-07-26 0 1 37 10
2019-07-27 0 0 3 16
2019-07-28 0 0 5 13
2019-07-29 0 0 2 12
2019-07-30 0 0 2 10
2019-07-31 0 0 1 14
June 2019 0 2 92 14
May 2019 0 0 110 14
April 2019 4 6 100 96
March 2019 0 0 87 28
February 2019 2 4 92 10
January 2019 2 2 96 11
* 2018 15 43 1824 234
December 2018 8 14 299 54
November 2018 0 4 62 234
October 2018 0 2 91 71
September 2018 1 5 127 13
August 2018 0 4 135 9
July 2018 0 0 111 9
June 2018 1 1 112 22
May 2018 3 6 146 21
April 2018 0 0 134 22
March 2018 0 2 138 21
February 2018 1 2 213 46
January 2018 1 3 256 21
* 2017 11 36 2617 44
December 2017 0 3 218 20
November 2017 0 0 216 44
October 2017 2 6 220 20
September 2017 1 2 190 21
August 2017 2 10 198 21
July 2017 2 4 205 19
June 2017 0 0 151 19
May 2017 1 7 206 18
April 2017 1 1 170 21
March 2017 1 1 265 19
February 2017 1 2 245 18
January 2017 0 0 333 18
* 2016 2485 2555 1638 18
December 2016 0 4 192 16
November 2016 1 12 219 15
October 2016 8 36 206 18
September 2016 2449 2457 244 16
August 2016 20 32 278 16
July 2016 0 1 94 12
June 2016 1 6 84 11
May 2016 0 0 74 13
April 2016 4 4 59 14
March 2016 1 2 56 12
February 2016 1 1 61 9
January 2016 0 0 71 14
* 2015 20 52 495 13
December 2015 0 1 44 8
November 2015 1 1 39 10
October 2015 1 1 49 10
September 2015 2 3 50 9
August 2015 0 0 27 10
July 2015 0 0 33 9
June 2015 1 2 37 13
May 2015 1 3 50 12
April 2015 7 10 46 10
March 2015 6 27 44 7
February 2015 1 1 38 11
January 2015 0 3 38 9
* 2014 2 6 285 13
December 2014 0 0 57 8
November 2014 0 2 60 13
October 2014 0 0 44 12
September 2014 1 3 30 8
August 2014 0 0 58 12
July 2014 1 1 36 7
June 2014 0 0 0 5
* 2013 6 14 886 31
September 2013 0 0 1 4
August 2013 0 0 50 8
July 2013 1 2 77 8
June 2013 1 2 79 9
May 2013 0 2 82 22
April 2013 2 3 96 21
March 2013 0 0 171 23
February 2013 0 0 176 31
January 2013 2 5 154 30
* 2012 30 106 3065 40
December 2012 1 2 206 13
November 2012 1 3 209 16
October 2012 2 7 250 10
September 2012 1 3 253 17
August 2012 1 3 241 10
July 2012 5 16 264 22
June 2012 2 7 255 13
May 2012 4 12 262 40
April 2012 2 17 277 12
March 2012 4 17 279 14
February 2012 6 15 281 12
January 2012 1 4 288 10
* 2011 37 100 913 26
December 2011 3 10 305 9
November 2011 6 14 265 9
October 2011 6 13 54 26
September 2011 8 25 10 7
August 2011 8 17 153 21
July 2011 6 21 126 12
anything